Required Postings
General Postings
Name | Type | Access | Size |
---|---|---|---|
Celina ISD Strategic Plan | Download | 736kb | |
Nondiscrimination Notice | Download | 24kb | |
Notificación Pública de No discriminación | Download | 30kb | |
Texas Transition and Employment Guide | Download | 568kb | |
Guía de Transicion y Empleo de Texas | Download | 807kb | |
NCLB Parent Notification | Download | 40kb | |
Child Find Brochure | Download | 270kb | |
Child Find Brochure Spanish | Download | 219kb | |
Child Find Poster | Download | 47kb | |
Child Find Poster Spanish | Download | 47kb | |
Legal Framework for the Child-Centered Special Education Process | Web | Download | n/a |
Commissioner Rules: Ejecting Disruptive Persons | Download | 62kb | |
Dyslexia Handbook | Download | 1mb | |
Dyslexia Plan | Download | 586kb | |
Transition Handbook | URL | Visit | n/a |
Refusal of Entry or Ejection | Download | 13kb | |
Notice of Deadline to Apply for Place on the Ballot | Download | 26kb | |
Special Education Updates (Eng) | Download | 416kb | |
Special Education Updates (Spa) | Download | 504kb | |
Collin College MOU | Download | 230kb | |
Order of Cancelation | Download | 26kb | |
Notice of Public Meeting to Discuss Budget & Tax Rate | Download | 26kb | |
COVID-19 Case Reporting | 143kb | ||
COVID Education Rights (english) | 663kb | ||
COVID Education Rights (spanish) | 647kb |
Accountability
Name | Type | Access | Size |
---|---|---|---|
Accountability Overview | |||
Accountability Overview for Parents (Eng) | Download | 58kb | |
Celina ISD 2020 Accountability Ratings | Download | 77kb | |
Accountability Overview for Parents (Spa) | Download | 52kb | |
Celina ISD 2019 Accountability Ratings | Download | 77kb | |
Celina ISD 2017-2018 Accountability Ratings | Download | 77kb | |
Celina High School 2017-2018 Accountability Ratings | Download | 78kb | |
Celina Junior High 2017-2018 Accountability Ratings | Download | 77kb | |
O'Dell Elementary School 2017-2018 Accountability Ratings | Download | 78kb | |
Celina Elementary School 2017-2018 Accountability Ratings | Download | 78kb | |
District Annual Report | |||
December 2017 - Annual Report | Download | 2.80mb | |
December 2017 - Annual Report Presentation | Download | 1.52mb | |
TEA Report Cards | |||
2019-2020 CISD Report Card | Download | 141kb | |
2019-2020 CHS Report Card | Download | 141kb | |
2019-2020 CJH Report Card | Download | 141kb | |
2019-2020 OES Report Card | Download | 141kb | |
2019-2020 LES Report Card | Download | 141kb | |
2019-2020 CPS Report Card | Download | 141kb | |
2018-2019 CHS Report Card | Download | 141kb | |
2018-2019 CJH Report Card | Download | 138kb | |
2018-2019 CES Report Card | Download | 137kb | |
2018-2019 OES Report Card | Download | 137kb | |
2018-2019 CPS Report Card | Download | 124kb | |
2017-2018 CHS Report Card | Download | 141kb | |
2017-2018 CJH Report Card | Download | 138kb | |
2017-2018 CES Report Card | Download | 137kb | |
2017-2018 OES Report Card | Download | 137kb | |
2017-2018 CPS Report Card | Download | 124kb | |
2016-2017 CHS Report Card | Download | 141kb | |
2016-2017 CJH Report Card | Download | 138kb | |
2016-2017 CMS Report Card | Download | 137kb | |
2016-2017 CIS Report Card | Download | 137kb | |
2016-2017 CES Report Card | Download | 124kb | |
2015-2016 CHS Report Card | Download | 139kb | |
2015-2016 CJH Report Card | Download | 137kb | |
2015-2016 CMS Report Card | Download | 137kb | |
2015-2016 CIS Report Card | Download | 132kb | |
2015-2016 CES Report Card | Download | 124kb | |
TEA Reports Website | Web | Visit | n/a |
TAPR Reports | |||
2018-2019 CISD TAPR Report | Download | 229kb | |
2018-2019 CISD TAPR Report | Download | 229kb | |
2018-2019 CHS TAPR Report | Download | 183kb | |
2018-2019 CJH TAPR Report | Download | 187kb | |
2018-2019 OES TAPR Report | Download | 179kb | |
2018-2019 CES TAPR Report | Download | 179kb | |
2018-2019 CPS TAPR Report | Download | 166kb | |
2017-2018 CISD TAPR Report | Download | 229kb | |
2017-2018 CHS TAPR Report | Download | 183kb | |
2017-2018 CJH TAPR Report | Download | 187kb | |
2017-2018 OES TAPR Report | Download | 179kb | |
2017-2018 CES TAPR Report | Download | 179kb | |
2017-2018 CPS TAPR Report | Download | 166kb | |
2015-2016 TAPR | Web | Download | n/a |
2015-2016 CISD TAPR Report | Download | 216kb | |
2015-2016 CHS TAPR Report | Download | 175kb | |
2015-2016 CJH TAPR Report | Download | 159kb | |
2015-2016 CMS TAPR Report | Download | 156kb | |
2015-2016 CIS TAPR Report | Download | 154kb | |
2015-2016 CES TAPR Report | Download | 142kb | |
2015-2016 TAPR Presentation | Download | 428kb | |
TAPR Guidelines | Download | 131kb | |
TAPR Glossary | Download | 305kb | |
Texas High Education Report | Download | 61kb | |
Federal Report Card | |||
2018-2019 CISD Federal Report Card | Download | 183kb | |
2018-2019 CHS Federal Report Card | Download | 153kb | |
2018-2019 CJH Federal Report Card | Download | 161kb | |
2018-2019 OES Federal Report Card | Download | 152kb | |
2018-2019 CES Federal Report Card | Download | 159kb | |
2018-2019 CPS Federal Report Card | Download | 111kb | |
2017-2018 CISD Federal Report Card | Download | 186kb | |
2017-2018 CHS Federal Report Card | Download | 151kb | |
2017-2018 CJH Federal Report Card | Download | 161kb | |
2017-2018 CMS Federal Report Card | Download | 112kb | |
2017-2018 CIS Federal Report Card | Download | 112kb | |
2017-2018 CES Federal Report Card | Download | 158kb | |
2016-2017 CHS Federal Report | Download | 256kb | |
2016-2017 CJH Federal Report | Download | 271kb | |
2016-2017 CMS Federal Report | Download | 270kb | |
2016-2017 CIS Federal Report | Download | 270kb | |
2016-2017 CES Federal Report | Download | 258kb | |
2015-2016 CISD Federal Report | Web | Visit | n/a |
High Qualified Teacher Data | |||
2015-2016 | Download | 136kb | |
2014-2015 | Download | 135kb | |
2013-2014 | Download | 132kb | |
Accountability Ratings | |||
Accountability Overview | Web | Visit | n/a |
2017 District Accountability Summary | Download | 130kb | |
2017 Campus Accountability Summary | Download | 192kb | |
2016 District Accountability Rating | Web | Visit | n/a |
2015 Campus Accountability Summary | Download | 194kb | |
2014-2015 Actual Financial Report | Visit | n/a | |
Texas Accountability Rating System Website | Web | Visit | n/a |
Texas Consolidated School Rating Report | Web | Visit | n/a |
Bids and Evaluations
Request for Proposal/Quote Notices
Name | Type | Access | Size |
---|---|---|---|
RFP | Download | 1.31mb | |
Celina ISD Depository Proposal Questions | Download | 227kb | |
To Banks for RFP | Download | 1.19mb | |
RFQ for Architectural Services | Download | 57kb | |
RFQ for Mowing & Maintenance of Grounds | Download | 14kb | |
RFQ for E-Rate Eligible Lit, Dark, or Self-Provisioned Fiber for New School | Download | 422kb | |
RFQ for E-Rate Eligible Lit, Dark, or Self-Provisioned Fiber for New School - Addendum | Download | 121kb | |
RFQ for E-Rate Eligible Network Equipment and Installation Services | Download | 151kb |
Community Engagement
Demographics
District of Innovation
Finance Reports
Name | Type | Access | Size |
---|---|---|---|
Proposed Budgets | |||
2020-2021 Proposed Budget | Download | 35kb | |
2019-2020 Proposed Budget | Download | 35kb | |
Approved Budgets | |||
2020-2021 Approved Budget | Download | 38kb | |
2019-2020 Approved Budget | Download | 38kb | |
2018-2019 Approved Budget | Download | 417kb | |
2017-2018 Approved Budget | Download | 824kb | |
2016-2017 Approved Budget | Download | 575kb | |
2015-2016 Approved Budget | Download | 31kb | |
2014-2015 Approved Budget | Download | 31kb | |
2013-2014 Approved Budget | Download | 31kb | |
Bond Data | |||
2019 Bond Data | Download | 88kb | |
2018 Moody's Report | Download | 1.31mb | |
2018 Texas Municipal Report | Download | 206kb | |
2018 Bond Data | Download | 50kb | |
2017 Texas Municipal Report | Download | 206kb | |
2017 Bond Data | Download | 50kb | |
2016 Moody's Report | Download | 1.29mb | |
2016 Moody's Credit Rating | Download | 1.16mb | |
2016 Bond Data | Download | 444kb | |
Annual Finance Compliance | |||
2019-2020 Financial Audit | Download | 508kb | |
2018-2019 Financial Audit | Download | 508kb | |
2017-2018 Financial Audit | Download | 508kb | |
2016-2017 Financial Audit | Download | 508kb | |
2016-2017 TEA First Rating | Download | 2.4mb | |
2015-2016 Financial Audit | Download | 1.71mb | |
2015-2016 TEA First Rating | Download | 1.78mbkb | |
2014-2015 Financial Audit | Download | 526kb | |
2014-2015 TEA First Rating | Download | 1.8mb | |
2013-2014 Financial Audit | Download | 370kb | |
2013-2014 TEA First Rating | Download | 370kb | |
2012-2013 Financial Audit | Download | 394kb | |
2012-2013 TEA First Rating | Download | 1.8mb | |
2011-2012 Financial Audit | Download | 368kb | |
2011-2012 TEA First Rating | Download | 1.8mb | |
Statement of Revenues | |||
2020 Statement of Revenues | Download | 285kb | |
2019 Statement of Revenues | Download | 285kb | |
2018 Statement of Revenues | Download | 30kb | |
2017 Statement of Revenues | Download | 651kb | |
2016 Statement of Revenues | Download | 475kb | |
2015 Statement of Revenues | Download | 362kb | |
2014 Statement of Revenues | Download | 32kb | |
2013 Statement of Revenues | Download | 31kb | |
Tax Documents | |||
Tax Rate Notice | Download | 43kb | |
Collin Country Tax Rate History | Download | 43kb | |
Tax Rate History | Download | 43kb | |
Tax Rate Adoption | Web | Visit | n/a |
Tax Rate Ordinance | Web | Download | 38kb |
Guidelines | |||
EDGAR Guidelines | Download | 2.2mb | |
TEA Guidelines | Download | 255kb | |
Utilities Report | |||
2019-2020 Utilities | Download | 31kb | |
2018-2019 Utilities | Download | 31kb | |
2017-2018 Utilities | Download | 32kb | |
2016-2017 Utilities | Download | 33kb | |
2015-2016 Utilities | Download | 30kb | |
2014-2015 Utilities | Download | 30kb | |
2013-2014 Utilities | Download | 28kb | |
2012-2013 Utilities | Download | 28kb | |
Expended Comparison | |||
January 2021 | Download | 55kb | |
December 2020 | Download | 55kb | |
November 2020 | Download | 55kb | |
October 2020 | Download | 55kb | |
September 2020 | Download | 55kb | |
August 2020 | Download | 55kb | |
July 2020 | Download | 55kb | |
June 2020 | Download | 49kb | |
May 2020 | Download | 49kb | |
April 2020 | Download | 49kb | |
March 2020 | Download | 49kb | |
January 2020 | Download | 49kb | |
December 2019 | Download | 49kb | |
November 2019 | Download | 49kb | |
October 2019 | Download | 49kb | |
September 2019 | Download | 49kb | |
August 2019 | Download | 49kb | |
July 2019 | Download | 50kb | |
June 2019 | Download | 49kb | |
May 2019 | Download | 50kb | |
April 2019 | Download | 50kb | |
March 2019 | Download | 50kb | |
February 2019 | Download | 50kb | |
January 2019 | Download | 50kb | |
December 2018 | Download | 50kb | |
November 2018 | Download | 50kb | |
October 2018 | Download | 50kb | |
September 2018 | Download | 50kb | |
August 2018 | Download | 50kb | |
July 2018 | Download | 50kb | |
June 2018 | Download | 50kb | |
May 2018 | Download | 50kb | |
April 2018 | Download | 50kb | |
March 2018 | Download | 50kb | |
February 2018 | Download | 50kb | |
January 2018 | Download | 50kb | |
December 2017 | Download | 50kb | |
November 2017 | Download | 50kb | |
October 2017 | Download | 50kb | |
September 2017 | Download | 50kb | |
August 2017 | Download | 50kb | |
July 2017 | Download | 50kb |
Debt Transparency
Board Financials
2020-2021
Name | Type | Access | Size |
---|---|---|---|
January | Download | 35kb | |
December | Download | 35kb | |
November | Download | 35kb | |
October | Download | 35kb | |
September | Download | 35kb | |
August | Download | 35kb | |
July | Download | 35kb |
2019-2020
Name | Type | Access | Size |
---|---|---|---|
June | Download | 35kb | |
May | Download | 35kb | |
April | Download | 35kb | |
March | Download | 35kb | |
January | Download | 35kb | |
December | Download | 35kb | |
November | Download | 35kb | |
October | Download | 35kb | |
September | Download | 35kb | |
August | Download | 35kb | |
July | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb |
2018-2019
Name | Type | Access | Size |
---|---|---|---|
June | Download | 21kb | |
May | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 26kb | |
April | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
March | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
February | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
January | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
December | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
November | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
October | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
September | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
August | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
July | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb |
2017-2018
Name | Type | Access | Size |
---|---|---|---|
June | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
May | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
April | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
March | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
February | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
January | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
December | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
November | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
October | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
September | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
August | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb | |
July | |||
Food Service | Download | 21kb | |
Interest and Sinking | Download | 23kb | |
Operating | Download | 25kb |
Improvement Plans
Name | Type | Access | Size |
---|---|---|---|
2018-2019 | |||
CISD Improvement Plan | Download | 111kb | |
CHS Improvement Plan | Download | 177kb | |
CJH Improvement Plan | Download | 189kb | |
OES Improvement Plan | Download | 153kb | |
CES Improvement Plan | Download | 181kb | |
CPS Improvement Plan | Download | 137kb | |
2017-2018 | |||
CISD Improvement Plan | Download | 120kb | |
CHS Improvement Plan | Download | 160kb | |
CJH Improvement Plan | Download | 197kb | |
OES Improvement Plan | Download | 149kb | |
CES Improvement Plan | Download | 140kb | |
CPS Improvement Plan | Download | 140kb | |
2016-2017 | |||
CISD Improvement Plan | Download | 193kb | |
CHS Improvement Plan | Download | 173kb | |
CJH Improvement Plan | Download | 203kb | |
CMS Improvement Plan | Download | 147kb | |
CIS Improvement Plan | Download | 193kb | |
CES Improvement Plan | Download | 219kb |