Celina ISD is an equal opportunity employer. No person shall, on the basis of national origin, race, gender, creed, religion, age, or handicap, be excluded from participation in, be denied the benefit of, or subject to discrimination in employment, or recruitment consideration, or selection, for full or part-time professional or nonprofessional positions in the Celina Independent School District.
We appreciate your interest in joining the Celina Independent School District Family. We are dedicated to recruiting and retaining highly qualified, high-performing individuals who recognize the incredible opportunity afforded to those who work in the field of education. We offer competitive salaries and a wide range of employment opportunities. Below is a list of available positions with descriptions and access to the Teacher Job Network to complete position applications.
To apply, click HERE.
Current Openings
Positions |
Location |
Job Descriptions |
|||
---|---|---|---|---|---|
Celina ISD Admin | |||||
Educational Diagnostician | Celina ISD/SPED | Download | |||
Skyward Implementation Specialist 2025-2026 | Celina ISD | Download | |||
Coordinator of Secondary Instructional Programs 2025-2026 | Celina ISD | Download | |||
Human Resources Coordinator 2025-2026 | Celina ISD | Download | |||
Early Childhood Teacher Pool 2025-2026 | Celina ISD | Download | |||
Classroom Teacher Pool Kindergarten-2nd 2025-2026 | Celina ISD | Download | |||
Classroom Teacher Pool 3rd-5th Grades 2025-2026 | Celina ISD | Download | |||
SPED Resource Teacher Elementary Pool 2025-2026 | Celina ISD | Download | |||
Transportation | |||||
Bus Driver |
Transportation |
Please email - lauracarter@celinaisd.com or call 469-742-9100 |
|||
Bus Monitor |
Transportation |
Please email - lauracarter@celinaisd.com or call 469-742-9100 |
|||
Maintenance | |||||
General Maintenance Worker | Maintenance | Please email - christopherreavis@celinaisd.com or call 469-742-9100 | |||
HVAC Technician/General Maintenance | Maintenance | Download | |||
Food Service and Nutrition | |||||
Food Service Manager High School (2) 2025-2026 | Food Services | Download | |||
Food Services Clerical Cashier 2025-2026 | Food Services | Download | |||
Food Services Pool for Campus Cafe Worker (Multiple Positions)2025-2026 |
Food Services |
||||
Food Services Pool for Contract Catering Worker 2025-2026 | Food Services | Download | |||
Celina High School | |||||
Assistant Principal | Celina High School | Download | |||
Campus Registrar | Celina High School | Download | |||
Classroom Aide - Emergent Bilingual | Celina High School | Download | |||
Secondary Chemistry Teacher | Celina High School | Download | |||
Varsity Head Coach/Boys Soccer(Certifications: English, Math, or Science) 2025-2026 | Celina High School | Download | |||
Secondary Art Teacher 2025-2026 | Celina High School | Download | |||
Secondary ELAR Teacher 2025-2026 | Celina High School | Download | |||
Secondary Spanish Teacher 2025-2026 | Celina High School | Download | |||
Moore Middle School | |||||
Middle School Girls Coaching Position (Certification: Social Studies) | Moore Middle School | Download | |||
Middle School Boys Coaching Position (Certification: Tech Apps, or CTE) 2025-2026 | Moore Middle School | Download | |||
Middle School Teacher (Certification: Social Studies) | Moore Middle School | Download | |||
Middle School SPED ALC Teacher 2025-2026 | Moore Middle School | Download | |||
Vasquez Elementary | |||||
Elementary SPED Resource Teacher 2025-2026 | Vasquez Elementary | Download | |||
O'Dell Elementary | |||||
Registered School Nurse | O'Dell Elementary | Download | |||
Emergent Bilingual Classroom Aide | O'Dell Elementary | Download | |||
Elementary STEAM Teacher | O'Dell Elementary | Download | |||
Elementary SPED Communications Teacher 2025-2026 | O'Dell Elementary | Download | |||
Elementary SPED Resource Teacher 2025-2026 | O'Dell Elementary | Download | |||
Elementary SPED Resource Aide 2025-2026 | O'Dell Elementary | Download | |||
Elementary Classroom Teacher(s) 2025-2026 | O'Dell Elementary | Download | |||
Martin Elementary | |||||
Elementary SPED Resource Teacher 2025-2026 | Martin Elementary | Download | |||
Lykins Elementary | |||||
Elementary SPED Bilingual Resource Teacher | Lykins Elementary | Download | |||
Elementary 3rd Grade Teacher | Lykins Elementary | Download | |||
Bothwell Elementary | |||||
Library Aide | Bothwell Elementary | Download | |||
Elementary SPED SET Teacher 2025-2026 | Bothwell Elementary | Download | |||
Elementary Art Teacher | Bothwell Elementary | Download | |||
Elementary 5th Grade Teacher (Math and Science) | Bothwell Elementary | Download | |||
Celina Early Childhood School | |||||
Early Childhood Special Education Teacher | Early Childhood Teacher | Download | |||
Blended Classroom Aide(s) 2025-2026 | Early Childhood School | Download | |||
Student Opportunity Center | |||||
Avid Tutor |
Student Opportunity Center |
||||
TO APPLY FOR ANY OF THE POSITIONS ABOVE: |