
Every completed project from the 2019 bond was on time and under budget.
| Project | Status |
|---|---|
| Lykins Elementary Renovation | Completed |
| CHS Multipurpose/Athletic Complex | Completed |
| Land Purchase | Completed |
| Buses | Completed |
| District Facility Improvements | Completed |
| District-wide Technology Updates & Devices for Students/Staff | Ongoing |
| Moore Middle School | Completed |
| Martin Elementary School | Completed |
| Elementary #5 | In progress |
| Additions to Celina High School | In progress |
| Vasquez Elementary School | Completed |
|
Willard Middle School |
In progress, opening Fall 2026 |
| Elementary School #6 | In progress, opening Fall 2027 |
Because every completed project from the 2019 bond was ahead of schedule and under budget, the district was able to complete the following projects using the cost savings:
| Project | Status |
|---|---|
| Phase Two Land Purchase | Completed |
| Phase Two Bus Purchase | In progress |
| CHS Band Instruments and Band Trailer | Completed |
| Cafeteria Storefront at O'Dell Elementary | Completed |
| Early Childhood School Updates | Completed |
| HVAC Upgrades | Completed |
| Curriculum Upgrades | Completed |
| Athletics Equipment/New Bobcat Stadium Turf Replacement | Completed |
| Bothwell Elementary School | Completed |
Learn more about Celina ISD's construction projects:
